Adobe ColdFusion Enterprise
| Part Number | Product | Version | Operating System | Naša cena (netto, €) | Počet | Pridať |
|---|
| Adobe ColdFusion Enterprise AOO |
| 54025219AD01A00 | ColdFusion Ent v.8 IE ALL AOO | 8 | ALL | 5 548,39 | |  |
| 65047410AD01A00 | ColdFusion Ent v.9 IE ALL AOO | 9 | ALL | 3 948,39 | |  |
| 65172921AD01A00 | ColdFusion Ent v.10 IE ALL AOO | 10 | ALL | 5 743,01 | |  |
| Adobe ColdFusion Enterprise New Upg Plan |
| 38003683AD01A24 | ColdFusion Ent ALL IE Other New Upg Plan 2Y | ALL | Other | 2 219,35 | |  |
| Adobe ColdFusion Enterprise Ren Upg Plan |
| 38003706AD01A12 | ColdFusion Ent ALL IE Other Ren Upg Plan 1Y | ALL | Other | 1 109,68 | |  |
| 38003707AD01A24 | ColdFusion Ent ALL IE Other Ren Upg Plan 2Y | ALL | Other | 2 219,35 | |  |
| Adobe ColdFusion Enterprise Upg |
| 54025222AD01A00 | ColdFusion Ent v.8 IE ALL Upg FROM CENT 6 OR 7 | 8 | ALL | 2 774,19 | |  |
| 65047400AD01A00 | ColdFusion Ent v.9 IE ALL Upg Generic Upgrd Path1 CENT 7/8 | 9 | ALL | 1 974,19 | |  |
| 65172772AD01A00 | ColdFusion Ent v.10 IE ALL Upg Generic Upgrd Path1 CENT 8 | 10 | ALL | 3 570,97 | |  |
| 65172890AD01A00 | ColdFusion Ent v.10 IE ALL Upg Generic Upgrd Path2 CENT 9 | 10 | ALL | 2 970,97 | |  |
| Adobe ColdFusion Enterprise Upsl |
| 54025225AD01A00 | ColdFusion Ent v.8 IE ALL Upsl FROM CSTD 6 OR 7 | 8 | ALL | 5 066,67 | |  |
| 54025228AD01A00 | ColdFusion Ent v.8 IE ALL Upsl FROM CSTD 8 | 8 | ALL | 4 584,95 | |  |
| 65047390AD01A00 | ColdFusion Ent v.9 IE ALL Upsl Generic Upsell Path1 FROM CSTD 9 | 9 | ALL | 4 300,00 | |  |
| 65047448AD01A00 | ColdFusion Ent v.9 IE ALL Upsl Generic Upsell Path2 FROM CSTD 7/8 | 9 | ALL | 3 466,67 | |  |
| 65172803AD01A00 | ColdFusion Ent v.10 IE ALL Upsl Generic Upsell Path1 CSTD 8/9 | 10 | ALL | 5 409,68 | |  |
| 65172955AD01A00 | ColdFusion Ent v.10 IE ALL Upsl Generic Upsell Path2 CSTD 10 | 10 | ALL | 4 935,48 | |  |
< späť k adobe.senetic.sk Zvolené výrobky:
Please note: Adobe CS6 orders will be completed on 7th May 2012 (International English version) and on 15th May 2012 (other language versions).